![]() |
cacao
Release 0.1.03-dev
Compute And Control For Adaptive Optics
|
Information about images. More...
#include <stdint.h>#include <string.h>#include <malloc.h>#include <math.h>#include <stdlib.h>#include <stdio.h>#include <errno.h>#include <unistd.h>#include <sys/file.h>#include <sys/types.h>#include <sys/stat.h>#include <sys/mman.h>#include <time.h>#include <sched.h>#include <fcntl.h>#include <termios.h>#include <sys/wait.h>#include <ncurses.h>#include <fitsio.h>#include "CommandLineInterface/CLIcore.h"#include "00CORE/00CORE.h"#include "COREMOD_tools/COREMOD_tools.h"#include "COREMOD_memory/COREMOD_memory.h"#include "COREMOD_arith/COREMOD_arith.h"#include "COREMOD_iofits/COREMOD_iofits.h"#include "fft/fft.h"#include "info/info.h"
Macros | |
| #define | MODULE_SHORTNAME_DEFAULT "" |
| #define | MODULE_DESCRIPTION "Image information and statistics" |
| #define | MODULE_APPLICATION "milk" |
| #define | _GNU_SOURCE |
Functions | |
| static int | info_image_monitor (const char *ID_name, double frequ) |
| errno_t | info_profile_cli () |
| errno_t | info_image_monitor_cli () |
| errno_t | info_image_stats_cli () |
| errno_t | info_cubestats_cli () |
| errno_t | info_image_statsf_cli () |
| errno_t | info_cubeMatchMatrix_cli () |
| static errno_t | init_module_CLI () |
| struct timespec | info_time_diff (struct timespec start, struct timespec end) |
| errno_t | kbdhit (void) |
| errno_t | print_header (const char *str, char c) |
| errno_t | printstatus (imageID ID) |
| errno_t | info_pixelstats_smallImage (imageID ID, unsigned long NBpix) |
| errno_t | info_image_streamtiming_stats_disp (double *tdiffvarray, long NBsamples, float *percarray, long *percNarray, long NBperccnt, long percMedianIndex, long cntdiff, long part, long NBpart, double tdiffvmax, long tdiffcntmax) |
| errno_t | info_image_streamtiming_stats (const char *ID_name, int sem, long NBsamples, long part, long NBpart) |
| long | brighter (const char *ID_name, double value) |
| errno_t | img_nbpix_flux (const char *ID_name) |
| float | img_percentile_float (const char *ID_name, float p) |
| double | img_percentile_double (const char *ID_name, double p) |
| double | img_percentile (const char *ID_name, double p) |
| errno_t | img_histoc_float (const char *ID_name, const char *fname) |
| errno_t | img_histoc_double (const char *ID_name, const char *fname) |
| errno_t | make_histogram (const char *ID_name, const char *ID_out_name, double min, double max, long nbsteps) |
| double | ssquare (const char *ID_name) |
| double | rms_dev (const char *ID_name) |
| errno_t | info_image_stats (const char *ID_name, const char *options) |
| imageID | info_cubestats (const char *ID_name, const char *IDmask_name, const char *outfname) |
| double | img_min (const char *ID_name) |
| double | img_max (const char *ID_name) |
| errno_t | profile (const char *ID_name, const char *outfile, double xcenter, double ycenter, double step, long nb_step) |
| errno_t | profile2im (const char *profile_name, long nbpoints, unsigned long size, double xcenter, double ycenter, double radius, const char *out) |
| errno_t | printpix (const char *ID_name, const char *filename) |
| double | background_photon_noise (const char *ID_name) |
| errno_t | test_structure_function (const char *ID_name, long NBpoints, const char *ID_out) |
| imageID | full_structure_function (const char *ID_name, long NBpoints, const char *ID_out) |
| imageID | fft_structure_function (const char *ID_in, const char *ID_out) |
| imageID | info_cubeMatchMatrix (const char *IDin_name, const char *IDout_name) |
Variables | |
| static int | wcol |
| static int | wrow |
| static long long | cntlast |
| static struct timespec | tlast |
Information about images.
Computes information about images
| #define _GNU_SOURCE |
| #define MODULE_APPLICATION "milk" |
| #define MODULE_DESCRIPTION "Image information and statistics" |
| #define MODULE_SHORTNAME_DEFAULT "" |
| double background_photon_noise | ( | const char * | ID_name | ) |
| long brighter | ( | const char * | ID_name, |
| double | value | ||
| ) |
| imageID fft_structure_function | ( | const char * | ID_in, |
| const char * | ID_out | ||
| ) |
| imageID full_structure_function | ( | const char * | ID_name, |
| long | NBpoints, | ||
| const char * | ID_out | ||
| ) |
| errno_t img_histoc_double | ( | const char * | ID_name, |
| const char * | fname | ||
| ) |
| errno_t img_histoc_float | ( | const char * | ID_name, |
| const char * | fname | ||
| ) |
| double img_max | ( | const char * | ID_name | ) |
| double img_min | ( | const char * | ID_name | ) |
| errno_t img_nbpix_flux | ( | const char * | ID_name | ) |
| double img_percentile | ( | const char * | ID_name, |
| double | p | ||
| ) |
| double img_percentile_double | ( | const char * | ID_name, |
| double | p | ||
| ) |
| float img_percentile_float | ( | const char * | ID_name, |
| float | p | ||
| ) |
| imageID info_cubeMatchMatrix | ( | const char * | IDin_name, |
| const char * | IDout_name | ||
| ) |
| errno_t info_cubeMatchMatrix_cli | ( | ) |
| imageID info_cubestats | ( | const char * | ID_name, |
| const char * | IDmask_name, | ||
| const char * | outfname | ||
| ) |
| errno_t info_cubestats_cli | ( | ) |
|
static |
| errno_t info_image_monitor_cli | ( | ) |
| errno_t info_image_stats | ( | const char * | ID_name, |
| const char * | options | ||
| ) |
| errno_t info_image_stats_cli | ( | ) |
| errno_t info_image_statsf_cli | ( | ) |
| errno_t info_image_streamtiming_stats | ( | const char * | ID_name, |
| int | sem, | ||
| long | NBsamples, | ||
| long | part, | ||
| long | NBpart | ||
| ) |
| errno_t info_image_streamtiming_stats_disp | ( | double * | tdiffvarray, |
| long | NBsamples, | ||
| float * | percarray, | ||
| long * | percNarray, | ||
| long | NBperccnt, | ||
| long | percMedianIndex, | ||
| long | cntdiff, | ||
| long | part, | ||
| long | NBpart, | ||
| double | tdiffvmax, | ||
| long | tdiffcntmax | ||
| ) |
| errno_t info_profile_cli | ( | ) |
| struct timespec info_time_diff | ( | struct timespec | start, |
| struct timespec | end | ||
| ) |
|
static |
| errno_t kbdhit | ( | void | ) |
| errno_t make_histogram | ( | const char * | ID_name, |
| const char * | ID_out_name, | ||
| double | min, | ||
| double | max, | ||
| long | nbsteps | ||
| ) |
| errno_t print_header | ( | const char * | str, |
| char | c | ||
| ) |
| errno_t printpix | ( | const char * | ID_name, |
| const char * | filename | ||
| ) |
| errno_t profile | ( | const char * | ID_name, |
| const char * | outfile, | ||
| double | xcenter, | ||
| double | ycenter, | ||
| double | step, | ||
| long | nb_step | ||
| ) |
| errno_t profile2im | ( | const char * | profile_name, |
| long | nbpoints, | ||
| unsigned long | size, | ||
| double | xcenter, | ||
| double | ycenter, | ||
| double | radius, | ||
| const char * | out | ||
| ) |
| double rms_dev | ( | const char * | ID_name | ) |
| double ssquare | ( | const char * | ID_name | ) |
| errno_t test_structure_function | ( | const char * | ID_name, |
| long | NBpoints, | ||
| const char * | ID_out | ||
| ) |
|
static |
|
static |
|
static |
|
static |